Por iniciativa de Carlos Acuña y debido a la cuarentena, se realizó un torneo online con la participación de 21 jugadores. El torneo se jugó a 7 Rondas con un tiempo principal de 45 min + byo-yomi 5x30 seg. Destacaron Juan Felipe Samper Campeón del torneo, Oscar Rodríguez quien jugó desde Yopal y Farlan Marin quien jugó desde Cali - terminando en 3er Lugar. La clasificación final fue la siguiente:
CLASIFICACION FINAL | ||||||||||||||||||||
No | ID | FED | ELO | K | Inc | Nombre | Club | Pts | GN | JN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | BucT | Buc1 | Buc2 |
1 | 158 | 2306 | 40 | -7.81 | Samper Muñoz Juan Felipe | ACG | 6.0 | 6 | 4 | +B9 | +B7 | +W4 | +B6 | +W2 | +B8 | -W3 | 33.0 | 29.0 | 23.0 | |
2 | 168 | 2091 | 40 | 36.42 | Acuña Carlos | ACG | 6.0 | 6 | 3 | +B12 | +B13 | +W5 | +W10 | -B1 | +W7 | +W8 | 29.0 | 26.0 | 20.0 | |
3 | 189 | 1990 | 40 | 27.92 | Marín Andrade Farlan | ACG | 6.0 | 6 | 4 | +W16 | +W10 | -B6 | +B4 | +W12 | +B9 | +B1 | 28.5 | 26.0 | 20.0 | |
4 | 283 | 1850 | 40 | 31.77 | Rodríguez Oscar | ACG | 5.0 | 5 | 4 | +B11 | +W18 | -B1 | -W3 | +B5 | +W14 | +B7 | 29.5 | 28.0 | 22.0 | |
5 | 197 | 1840 | 40 | -1.30 | Bravo Espejo Alvaro Leonardo | ACG | 5.0 | 5 | 4 | +W17 | +W15 | -B2 | +B11 | -W4 | +B12 | +B6 | 27.0 | 24.5 | 18.5 | |
6 | 160 | 1741 | 40 | 58.44 | Acuña Buitrago Camilo Andres | ACG | 4.0 | 4 | 3 | +W19 | +B8 | +W3 | -W1 | -B7 | +B13 | -W5 | 29.5 | 28.0 | 22.0 | |
7 | 159 | 1831 | 40 | 5.11 | Moreno Beltran Fabio | ACG | 4.0 | 4 | 3 | +B15 | -W1 | +B16 | +W13 | +W6 | -B2 | -W4 | 29.0 | 26.5 | 20.5 | |
8 | 163 | 2121 | 40 | -63.90 | Henao Brandal | ACG | 4.0 | 4 | 3 | +W14 | -W6 | +B21 | +B9 | +W11 | -W1 | -B2 | 27.5 | 27.0 | 21.0 | |
9 | 192 | 1615 | 40 | 40.79 | Sánchez Jesús Leonardo | ACG | 4.0 | 4 | 4 | -W1 | +B17 | +B18 | -W8 | +B10 | -W3 | +B14 | 27.0 | 25.5 | 19.5 | |
10 | 191 | 1688 | 40 | -12.69 | Uribe Andrés | ACG | 4.0 | 4 | 4 | +W21 | -B3 | +W12 | -B2 | -W9 | +B16 | +B15 | 24.5 | 24.0 | 18.0 | |
11 | 253 | 1390 | 40 | 70.50 | Zuur Pedraza Adrian | ACG | 4.0 | 4 | 3 | -W4 | +W20 | +B13 | -W5 | -B8 | +W19 | +B17 | 22.5 | 21.0 | 16.0 | |
12 | 199 | 1471 | 40 | 16.83 | Bravo Sebastían | ACG | 3.0 | 3 | 4 | -W2 | +B14 | -B10 | +W21 | -B3 | -W5 | +B20 | 26.0 | 25.5 | 19.5 | |
13 | 201 | 1712 | 40 | -64.63 | Murcia Mendoza José David | ACG | 3.0 | 3 | 3 | +B20 | -W2 | -W11 | -B7 | +B19 | -W6 | +W18 | 22.5 | 21.0 | 15.0 | |
14 | 170 | 1534 | 40 | -29.85 | Cortes Alan | ACG | 3.0 | 3 | 4 | -B8 | -W12 | +B15 | +B20 | +W18 | -B4 | -W9 | 21.5 | 20.0 | 15.0 | |
15 | 266 | 1328 | 40 | 8.14 | Arevalo Ricardo Armando | ACG | 3.0 | 2 | 2 | -W7 | -B5 | -W14 | +W17 | +DES | +B18 | -W10 | 20.0 | 18.5 | 13.5 | |
16 | 202 | 1415 | 40 | -26.68 | Martínez Guzmán Milton David | ACG | 3.0 | 2 | 3 | -B3 | +B19 | -W7 | -B18 | +W20 | -W10 | +DES | 18.5 | 17.0 | 11.0 | |
17 | 284 | 1350 | 40 | -27.30 | Solís Tatiana | ACG | 3.0 | 2 | 3 | -B5 | -W9 | +W19 | -B15 | +B21 | +DES | -W11 | 17.5 | 17.0 | 12.0 | |
18 | 267 | 982 | 40 | 28.66 | Sarmiento Ana Paola | ACG | 2.0 | 1 | 3 | +DES | -B4 | -W9 | +W16 | -B14 | -W15 | -B13 | 20.0 | 17.5 | 12.5 | |
19 | 265 | 1286 | 40 | -49.34 | Celis Hector | ACG | 2.0 | 0 | 3 | -B6 | -W16 | -B17 | +DES | -W13 | -B11 | +Wo21 | 16.5 | 16.0 | 12.0 | |
20 | 282 | 1200 | 40 | -23.46 | Moreno Castro Juan Pablo | ACG | 2.0 | 1 | 2 | -W13 | -B11 | +DES | -W14 | -B16 | +W21 | -W12 | 16.0 | 15.5 | 11.5 | |
21 | 285 | 1000 | 40 | -17.62 | Pineda Peña Gilbert | ACG | 1.0 | 0 | 3 | -B10 | +DES | -W8 | -B12 | -W17 | -B20 | -Wo19 | 16.5 | 15.0 | 11.0 |
Con la sorprendente participación de 16 jugadores, se realizó el primer torneo de Principiantes. Se realizó un torneo suizo a 4 rondas, en la ronda final se enfrentaron invictos Adrián Zuur y Milton Martínez. Una reñida partida que se definió por 1,5 puntos a favor de Milton!. Gracias a todos los participantes!. El resultado final del torneo fue:
CLASIFICACION FINAL | |||||||||||||||||
No | ID | FED | ELO | K | Inc | Nombre | Club | Pts | GN | JN | R1 | R2 | R3 | R4 | BucT | Buc1 | Buc2 |
1 | 202 | 1415 | 40 | 0 | Martínez Guzmán Milton David | ACG | 4.0 | 4 | 2 | +W16 | +W2 | +B5 | +B3 | 8.0 | 8.0 | 5.0 | |
2 | 249 | 1136 | 40 | 0 | Bayer Hans | ACG | 3.0 | 3 | 2 | +W12 | -B1 | +B7 | +W13 | 8.0 | 7.0 | 3.0 | |
3 | 253 | 1390 | 40 | 0 | Zuur Pedraza Adrian | ACG | 3.0 | 3 | 2 | +B15 | +W5 | +B8 | -W1 | 8.0 | 8.0 | 4.0 | |
4 | 245 | 1439 | 40 | 0 | Rodríguez Gonzalo | ACG | 3.0 | 3 | 2 | +W9 | -B10 | +B11 | +W6 | 7.0 | 6.0 | 4.0 | |
5 | 170 | 1534 | 40 | 0 | Cortes Alan | ACG | 2.0 | 2 | 3 | +B14 | -B3 | -W1 | +B12 | 9.0 | 8.0 | 4.0 | |
6 | 265 | 1286 | 40 | 0 | Celis Hector | ACG | 2.0 | 2 | 2 | +B11 | -W8 | +W12 | -B4 | 7.0 | 6.0 | 3.0 | |
7 | 260 | 1026 | 40 | 0 | Hernandez Andres | ACG | 2.0 | 2 | 2 | -Wo10 | +B9 | -W2 | +B15 | 7.0 | 7.0 | 4.0 | |
8 | 251 | 1395 | 40 | 0 | Gómez Cortés Libardo | ACG | 2.0 | 2 | 2 | +B13 | +B6 | -W3 | -NOP | 6.0 | 5.0 | 2.0 | |
9 | 268 | 997 | 40 | 0 | Vasquez Quiroga Alen | ACG | 2.0 | 1 | 1 | -B4 | -W7 | +W15 | +Wo11 | 6.0 | 6.0 | 3.0 | |
10 | 266 | 1328 | 40 | 0 | Arevalo Ricardo Armando | ACG | 2.0 | 1 | 0 | +Wo7 | +W4 | -NOP | -NOP | 5.0 | 3.0 | 0.0 | |
11 | 254 | 1011 | 40 | 0 | Espinosa Cárdenas David Alejandro | ACG | 1.0 | 1 | 1 | -W6 | +B13 | -W4 | -Wo9 | 8.0 | 7.0 | 4.0 | |
12 | 250 | 998 | 40 | 0 | Bayer Petter | ACG | 1.0 | 1 | 2 | -B2 | +W16 | -B6 | -W5 | 7.0 | 7.0 | 4.0 | |
13 | 267 | 982 | 40 | 0 | Sarmiento Ana Paola | ACG | 1.0 | 1 | 2 | -W8 | -W11 | +B16 | -B2 | 6.0 | 6.0 | 3.0 | |
14 | 207 | 1057 | 40 | 0 | Quintana Arevalo Pablo Alexander | ACG | 1.0 | 1 | 1 | -W5 | +B15 | -NOP | -NOP | 2.0 | 2.0 | 0.0 | |
15 | 263 | 938 | 40 | 0 | Llanos Alejandra | ACG | 0.0 | 0 | 1 | -W3 | -W14 | -B9 | -W7 | 8.0 | 7.0 | 4.0 | |
16 | 264 | 955 | 40 | 0 | Moreno Prieto Felipe | ACG | 0.0 | 0 | 2 | -B1 | -B12 | -W13 | -NOP | 6.0 | 5.0 | 1.0 |
Con la presencia de 11 jugadores se celebró la segunda parada del 2020, donde se destacaron Vicente Hu 6 Dan y Farlan Marín quien jugó online. Vicente dió 2 piedras de handicap y sólo fue vencido por Juan Samper, a quien se le otorgó el premio de Espíritu de Lucha. El Campeón del Torneo fue Jaime Ramírez. La clasificación final fue la siguiente:
CLASIFICACION FINAL | ||||||||||||||||||
No | ID | FED | ELO | K | Inc | Nombre | Club | Pts | GN | JN | R1 | R2 | R3 | R4 | R5 | BucT | Buc1 | Buc2 |
1 | 161 | 2361 | 40 | 0 | Ramirez Reyes Jaime | ACG | 4.0 | 4 | 3 | +W7 | +B6 | +B4 | +W3 | -B2 | 16.5 | 14.0 | 10.0 | |
2 | 244 | 2497 | 10 | 0 | Hu Vicente | ACG | 4.0 | 4 | 2 | +B5 | -W4 | +W8 | +B6 | +W1 | 14.5 | 13.0 | 9.0 | |
3 | 167 | 2323 | 40 | 0 | Rodríguez Diego | ACG | 4.0 | 4 | 3 | +B10 | +W11 | +B5 | -B1 | +W4 | 11.0 | 10.5 | 6.5 | |
4 | 158 | 2306 | 40 | 0 | Samper Muñoz Juan Felipe | ACG | 3.0 | 3 | 2 | +W9 | +B2 | -W1 | +W7 | -B3 | 16.0 | 14.5 | 10.5 | |
5 | 168 | 2091 | 40 | 0 | Acuña Carlos | ACG | 3.0 | 3 | 2 | -W2 | +B10 | -W3 | +B8 | +W9 | 11.5 | 11.0 | 7.0 | |
6 | 163 | 2121 | 40 | 0 | Henao Brandal | ACG | 3.0 | 3 | 3 | +B8 | -W1 | +B11 | -W2 | +B10 | 10.5 | 10.0 | 6.0 | |
7 | 189 | 1990 | 40 | 0 | Marín Andrade Farlan | ACG | 3.0 | 2 | 2 | -B1 | +W9 | +W10 | -B4 | +DES | 9.0 | 8.5 | 4.5 | |
8 | 166 | 1792 | 40 | 0 | Bejarano Rodriguez Miguel Angel | ACG | 2.0 | 1 | 2 | -W6 | +DES | -B2 | -W5 | +B11 | 10.5 | 10.0 | 6.0 | |
9 | 159 | 1831 | 40 | 0 | Moreno Beltran Fabio | ACG | 2.0 | 1 | 3 | -B4 | -B7 | +DES | +W11 | -B5 | 9.0 | 8.5 | 5.5 | |
10 | 197 | 1840 | 40 | 0 | Bravo Espejo Alvaro Leonardo | ACG | 1.0 | 0 | 1 | -W3 | -W5 | -B7 | +DES | -W6 | 12.5 | 10.0 | 6.0 | |
11 | 192 | 1615 | 40 | 0 | Sánchez Jesús Leonardo | ACG | 1.0 | 0 | 2 | +DES | -B3 | -W6 | -B9 | -W8 | 10.0 | 8.5 | 4.5 |
El Sábado 15 de Febrero se realizó en Lúdika un torneo Pro-afiliación a la ACG patrocinado por Jaime Ramírez y Santiago Espinosa. El torneo fue planeado para que solamente participaran jugadores 1 kyu hacia abajo. Fue un éxito total!! Asistieron 17 personas incluido un Jugador Online quien estaba en la ciudad de Armenia, Farlan Marín quien a la postre fue el campeón del torneo.
CLASIFICACION FINAL | ||||||||||||||||||
No | ID | FED | ELO | K | Inc | Nombre | Club | Pts | GN | JN | R1 | R2 | R3 | R4 | R5 | BucT | Buc1 | Buc2 |
1 | 189 | 1972 | 40 | 0 | Marín Andrade Farlan | ACG | 5.0 | 5 | 2 | +B7 | +W3 | +B5 | +W2 | +W4 | 17.0 | 14.0 | 10.0 | |
2 | 165 | 1837 | 40 | 0 | Gonzalez Jorge | ACG | 4.0 | 4 | 2 | +B13 | +W14 | +W4 | -B1 | +W6 | 14.5 | 13.0 | 8.0 | |
3 | 159 | 1846 | 40 | 0 | Moreno Beltran Fabio | ACG | 4.0 | 4 | 3 | +W16 | -B1 | +B8 | +W10 | +B5 | 14.0 | 13.5 | 8.5 | |
4 | 197 | 1875 | 40 | 0 | Bravo Espejo Alvaro Leonardo | ACG | 3.0 | 3 | 2 | +W12 | +W6 | -B2 | +W7 | -B1 | 17.0 | 15.0 | 10.0 | |
5 | 166 | 1793 | 40 | 0 | Bejarano Rodriguez Miguel Angel | ACG | 3.0 | 2 | 1 | +Wo18 | +W10 | -W1 | +B9 | -W3 | 14.5 | 14.5 | 9.5 | |
6 | 160 | 1741 | 40 | 0 | Acuña Buitrago Camilo Andres | ACG | 3.0 | 3 | 2 | +W11 | -B4 | +W12 | +W8 | -B2 | 14.0 | 12.0 | 8.0 | |
7 | 201 | 1712 | 40 | 0 | Murcia Mendoza José David | ACG | 3.0 | 3 | 3 | -W1 | +B13 | +W14 | -B4 | +B12 | 13.5 | 12.0 | 7.0 | |
8 | 194 | 1818 | 40 | 0 | Urrego Riaño Oscar S. | ACG | 3.0 | 3 | 3 | +B15 | +B9 | -W3 | -B6 | +W11 | 13.5 | 12.0 | 8.0 | |
9 | 191 | 1688 | 40 | 0 | Uribe Andrés | ACG | 3.0 | 3 | 3 | +B17 | -W8 | +B11 | -W5 | +B13 | 10.0 | 9.5 | 6.5 | |
10 | 192 | 1639 | 40 | 0 | Sánchez Jesús Leonardo | ACG | 3.0 | 2 | 2 | BYE | -B5 | +W17 | -B3 | +W16 | 8.0 | 7.5 | 3.5 | |
11 | 202 | 1350 | 40 | 0 | Martínez Guzmán Milton David | ACG | 2.0 | 2 | 3 | -B6 | +W15 | -W9 | +B14 | -B8 | 12.5 | 11.0 | 8.0 | |
12 | 170 | 1595 | 40 | 0 | Cortes Alan | ACG | 2.0 | 2 | 3 | -B4 | +W16 | -B6 | +B15 | -W7 | 11.0 | 10.5 | 7.5 | |
13 | 196 | 1478 | 40 | 0 | Gutiérrez Pacheco Carlos Alberto | ACG | 2.0 | 1 | 1 | -W2 | -W7 | +DES | +B17 | -W9 | 10.5 | 10.0 | 6.0 | |
14 | 200 | 1413 | 40 | 0 | Cortés Luan Sebastían | ACG | 2.0 | 1 | 3 | +Wo19 | -B2 | -B7 | -W11 | +B17 | 9.5 | 9.5 | 5.5 | |
15 | 199 | 1471 | 40 | 0 | Bravo Sebastían | ACG | 2.0 | 1 | 2 | -W8 | -B11 | +B16 | -W12 | +DES | 7.5 | 7.0 | 4.0 | |
16 | 193 | 1448 | 40 | 0 | Salazar Valencia Alejandro | ACG | 1.0 | 0 | 3 | -B3 | -B12 | -W15 | +DES | -B10 | 10.0 | 8.5 | 4.5 | |
17 | 207 | 1041 | 40 | 0 | Quintana Arevalo Pablo Alexander | ACG | 1.0 | 0 | 1 | -W9 | +DES | -B10 | -W13 | -W14 | 9.0 | 7.5 | 4.5 | |
18 | 198 | 1500 | 40 | 0 | Betancur Acevedo Camilo Andrés | ACG | 0.0 | 0 | 0 | -Wo5 | -NOP | -NOP | -NOP | -NOP | 3.0 | 0.0 | -3.0 | |
19 | 190 | 1750 | 40 | 0 | Reina García Camilo Andrés | ACG | 0.0 | 0 | 0 | -Wo14 | -NOP | -NOP | -NOP | -NOP | 2.0 | 0.0 | -2.0 |
La Asociación Colombiana de Go fue fundada en 1999 y su meta es difundir el Go en Colombia.
Teléfono: 314-319-9272 Email: contacto@colombiago.org FB: www.facebook.com/colombiago